Natural Wooden Acoustics Solutions
HVAC Heat Insulation Material NBR Rubber Foam Insulation
Basic Info Product description: vinco rubber foam is a uniquely formed closed cell flexible elastomeric insulation, used to insulate heating, ventilating, air-conditioning, refrigerating (HVAC/r).High quality vinco NBR insulation tube and sheet provides thermal efficiency that reduces…
Basic Info
Model NO.:V-20 | Material:Nitrile Rubber |
Refractoriness:-50 to 105 °c | Diameter:6mm to 108mm |
Apparent Density:35~65kg/m³ | Surface Treatment:Blank, with Adhesive and Clad Aluminum Foil |
Usage:HVAC Insulation, Pipe Insulation | Color:Black |
Thermal Conductivity:0.0340 W/M*K | Water Vapor Permeability:1.16 X 10-13 S*M*PA |
Moisture Resistance:>= 7000 | Water Absorption (%):<= 0.2 (by Volume) |
Flammability and Smoke Developed:25/50 | Dimensional Stability:0 to 7% |
Temperature Range:-50 to 105°c | Size:1m*10m or 1m*20m |
Thickness:3mm, 6mm, 9mm, 12mm…60mm | Fireproof:Class1, Class0 |
Trademark:vinco | Specification:ce |
Origin:Guangzhou, China | HS Code:4005910000 |
Product description:
vinco rubber foam is a uniquely formed closed cell flexible elastomeric insulation, used to insulate heating, ventilating, air-conditioning, refrigerating (HVAC/r).High quality vinco NBR insulation tube and sheet provides thermal efficiency that reduces undesirable heat gain in chilled water systems, cold water plumbing, and refrigeration lines, air conditioning lines, cooling ductwork and equipment.When properly installed, this product also provides condensation and frost control on cold surface.vinco NBR insulation material also efficiently reduces heat loss for hot water plumbing, liquid heating and dual temperature piping.vinco NBR self-seal tube / sheet insulation is also CFC/hcfc free, non-porous, fiber free, dust free and resistant to mold growth.The recommended temperature range for CF NBR insulation is -50ºc o +105ºc(-164ºfto +221ºf).
VINCO NBR foam parameter:
Physical properties | Unit | Data | Test methods |
Thermal conductivity | W/m·k (BTU·in/hr·FT2·ºf) | ||
-20ºc | 0.031 (0.225) | ASTM c518 | |
0ºc | 0.340 (0.240) | ||
40ºc | 0.380 (0.260) | ||
Water vapor permeability | S·m·PA (perm-in) | 1.16 X 10-13 (0.08) | ASTM e96 |
Moisture resistance | >= 7000 | ||
Water absorption (%) | <= 0.2 (by volume) | ||
Flammability and smoke developed | 25/50 | ASTM e84 / ulc s102 | |
Class 1 / class 0 | BS 476 part 7 | ||
Density | Kg/m3 (lbs/FT3) | 50-90 (3.125-5.625) | ASTM d1667 |
Mold resistance | Good | UL181 | |
Fungi resistance | Good | ASTM g21 | |
UV & weather resistance | Good | ASTM g23 | |
Ozone resistance | Good | ||
Dimensional stability | 0 to 7% | ASTM c534 | |
Temperature range | -50 – +105ºc (-164 – 221ºf) |
Specification:
1.NBR foam sheet
Wall thickness | 1/8″ | 1/4″ | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | 1 1/4″ | 1 1/2″ | 2″ | 2 3/8” |
(3mm) | (6mm) | (9mm) | (13mm) | (16mm) | (19mm) | (25mm) | (32mm) | (38mm) | (50mm) | 60mm | |
Width | 0.5m, 3feet, 1.0m, 1.2m, 4feet or 1.5m | ||||||||||
Code no. | R03 | R06 | R09 | R13 | R16 | R19 | R25 | R32 | R38 | R50 | R60 |
Length/CTN(bag) | 30m | 30m | 20m | 10m | 10m | 10m | 8m | 6m | 4m | 4m | 2m |
Application:
Closed-cell structure NBR foam is a high quality flexible thermal insulation product, ideal for HVAC&r applications.It includes pipe and sheet insulations.The main application is for the refrigerant medium system in A/C machine, metal air duct system, cold room systerm, chilled and condensed water systems and hot water piping system.
Hot Tags: hvac heat insulation material nbr rubber foam insulation, China, manufacturers, suppliers, factory, wholesale, customized, best, price, UK, sound panels, Hanging acoustic baffles, Stagger Design Acoustic Panel, Studio Recording Room Soundproof Acoustic Foam, Clothing Acoustic Panels for Hotel Decoration, High Density Soundproof Partition Wall
Reviews
There are no reviews yet.